<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BioMethod Health and Fitness &#187; outside</title>
	<atom:link href="http://thebiomethod.com/tag/outside/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebiomethod.com</link>
	<description>Adventures in Personal Health, Running and Fitness</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Training Day Twenty Three</title>
		<link>http://thebiomethod.com/fitness/running/training-day-twenty-three/</link>
		<comments>http://thebiomethod.com/fitness/running/training-day-twenty-three/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:00:00 +0000</pubDate>
		<dc:creator>rstanley</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[Robert's Diary]]></category>

		<guid isPermaLink="false">http://thebiomethod.com/fitness/running/training-day-twenty-three/</guid>
		<description><![CDATA[Another short run outside. Three and a half miles around the neighborhood and some stretching. Legs felt heavy again but I was able to pickup the pace a bit and finish in 33 to 34minutes. I must say, I am not feeling as strong running outdoors as I have been on the treadmill. However, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebiomethod.com/wp-content/uploads/2009/01/dscn14841.jpg"><img title="DSCN1484-1" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 15px 0px; border-left: 0px; border-bottom: 0px" height="167" alt="DSCN1484-1" src="http://thebiomethod.com/wp-content/uploads/2009/01/dscn14841-thumb.jpg" width="231" align="left" border="0" /></a> Another short run outside. Three and a half miles around the neighborhood and some stretching. Legs felt heavy again but I was able to pickup the pace a bit and finish in 33 to 34minutes.</p>
<p>I must say, I am not feeling as strong running outdoors as I have been on the treadmill. However, I have been running early and there is something about running in that early and cold morning air that makes it a tad different. </p>
<p>I am committed to running at least twice a week outside to improve my leg strength and adjust to the conditions of the early morning outdoors.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebiomethod.com/fitness/running/training-day-twenty-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day Twenty Two &#8211; Short Neighborhood Run</title>
		<link>http://thebiomethod.com/fitness/running/training-day-twenty-two-short-neighborhood-run/</link>
		<comments>http://thebiomethod.com/fitness/running/training-day-twenty-two-short-neighborhood-run/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 14:20:00 +0000</pubDate>
		<dc:creator>rstanley</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[Robert's Diary]]></category>
		<category><![CDATA[Training Changes]]></category>

		<guid isPermaLink="false">http://thebiomethod.com/fitness/running/training-day-twenty-two-short-neighborhood-run/</guid>
		<description><![CDATA[Typical Tuesday, short 3 miles scheduled on the calendar following the previous long run from the weekend. I woke up early and ran outside. It was rather cold, cold for Arizona anyway. I am guessing it was about 40 degrees which is about as cold as it gets in Phoenix. Heavy Legs and Feet My [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebiomethod.com/wp-content/uploads/2008/12/image1.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 15px 0px; border-left: 0px; border-bottom: 0px" height="152" alt="image" src="http://thebiomethod.com/wp-content/uploads/2008/12/image-thumb1.png" width="240" align="left" border="0" /></a> Typical Tuesday, short 3 miles scheduled on the calendar following the previous long run from the weekend. I woke up early and ran outside. It was rather cold, cold for Arizona anyway. I am guessing it was about 40 degrees which is about as cold as it gets in Phoenix.</p>
<p><strong>Heavy Legs and Feet</strong></p>
<p>My legs felt rather heavy today and this is really odd. Its odd because <u>I felt great</u> but my legs just didn’t want to move. When I am having an off running day or bad day my legs/feet usually feel this heavy sort of feeling in addition to less lung capacity or gasping (well, feeling like i am gasping). However, I had no issues breathing just felt as though I was moving slow.</p>
<p>This may be the result of <u>too much treadmill time</u>. I say this because I felt as though I had plenty of lung capacity but my legs weren’t moving as fast as my mind thought they were. I suspect that my legs have become used to the constant assistance of the motoring treadmill.</p>
<p><strong>Training Changes</strong></p>
<p>The half-marathon is less than a month away. I am going to pump up the outdoor running to further condition myself for the race. Hopefully this will bring my “leg power” up to snuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebiomethod.com/fitness/running/training-day-twenty-two-short-neighborhood-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Day Seven &#8211; Road Again</title>
		<link>http://thebiomethod.com/fitness/running/training-day-seven-road-again/</link>
		<comments>http://thebiomethod.com/fitness/running/training-day-seven-road-again/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:00:00 +0000</pubDate>
		<dc:creator>rstanley</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Lung Burn]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[Robert's Diary]]></category>
		<category><![CDATA[Summary Anyway]]></category>
		<category><![CDATA[Technorati Tags Running]]></category>

		<guid isPermaLink="false">http://thebiomethod.com/fitness/running/training-day-seven-road-again/</guid>
		<description><![CDATA[Yesterday, Sunday, was my long run and it was outside. Long at this point is only three (3) miles so the outdoor obstacle isn’t significant.]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 15px 15px 0px" height="116" alt="The Runner" src="http://static.flickr.com/3055/3032844574_13aa1c3911_t.jpg" width="89" align="left" border="0" />Yesterday, Sunday, was my long run and it was outside. Long at this point is only three (3) miles so the outdoor obstacle isn’t significant. Wendy ran with me and we managed to keep a steady pace without issue (she didn&#8217;t have to slow down for me).</p>
<p>Last Thursday I wrote about the brick footed and squeaky knee feeling I was having. Today was good with no brick foot and only the slightest squeak in the knees. Seems as though every time I start my run my knees are a little stiff but after a mile they begin to loosen up. Not sure if this is normal…</p>
<p><strong>Lung Burn</strong></p>
<p>I haven’t become accustom to the burning of the lungs and shortness of breath which occurs near the end of my run. It usually starts because I am pushing myself a little harder. Does anyone else feel this way? Is this something you become accustom to later? I also have a minor cough for a few hours after the run. </p>
<p>Is it pollution or a healthy strain that results in an expansion of lung capacity? I try and think back to when I was younger, more athletic and a regular runner (12 years ago). I don&#8217;t recall any of this pain or lung burning or anything. What is up with that? </p>
<p><strong>Summary</strong></p>
<p>Anyway, finished 3 miles in a little over 28 minutes which is better than I imagined. I guess we will see how this week shapes up as I am scheduled to go for 4 miles on the upcoming Sunday.</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:876c7bea-8fbd-4689-8ae5-be30418d5953" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/Running" rel="tag">Running</a>,<a href="http://technorati.com/tags/Lungs" rel="tag">Lungs</a>,<a href="http://technorati.com/tags/Knees" rel="tag">Knees</a>,<a href="http://technorati.com/tags/3+Miles" rel="tag">3 Miles</a></div>
]]></content:encoded>
			<wfw:commentRss>http://thebiomethod.com/fitness/running/training-day-seven-road-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

