<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BioMethod Health and Fitness &#187; toe</title>
	<atom:link href="http://thebiomethod.com/tag/toe/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebiomethod.com</link>
	<description>Adventures in Personal Health, Running and Fitness</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Training Log, Post-Marathon Runs</title>
		<link>http://thebiomethod.com/fitness/running/training-log-post-marathon-runs/</link>
		<comments>http://thebiomethod.com/fitness/running/training-log-post-marathon-runs/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:51:59 +0000</pubDate>
		<dc:creator>rstanley</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Robert's Diary]]></category>
		<category><![CDATA[toe]]></category>

		<guid isPermaLink="false">http://thebiomethod.com/uncategorized/training-log-post-marathon-runs/</guid>
		<description><![CDATA[I haven’t been running very hard lately. I have been running so I figured I better post my runs before I forget and they are lost and gone forever. I am still trying to figure out what my next race will be. One I have that all set then thebiomethod.com will be a little more [...]]]></description>
			<content:encoded><![CDATA[<p>I haven’t been running very hard lately. I have been running so I figured I better post my runs before I forget and they are lost and gone forever. I am still trying to figure out what my next race will be. One I have that all set then thebiomethod.com will be a little more active. Her is what my “maintenance runs” have looked like so far:</p>
<p>&#160;</p>
<ul>
<li>Tuesday, January 27th &#8211; <strong>2 miles 18 minutes </strong></li>
<li>Thursday, January 29th &#8211; <strong>3 mile 26.48 minutes</strong></li>
<li>Sunday, February 1st &#8211; <strong>3 miles 28 minutes</strong> ? (didn&#8217;t write it down)</li>
<li>Tuesday, February 3rd &#8211; <strong>4 miles 37 minutes</strong></li>
</ul>
<p>So far the toe has been tolerable and slowly improving. I hope that it heals despite my decision to keep running.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://thebiomethod.com/fitness/running/training-log-post-marathon-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week of Rest After a Half Marathon</title>
		<link>http://thebiomethod.com/fitness/running/a-week-of-rest-after-a-half-marathon/</link>
		<comments>http://thebiomethod.com/fitness/running/a-week-of-rest-after-a-half-marathon/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:56:00 +0000</pubDate>
		<dc:creator>rstanley</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Robert's Diary]]></category>
		<category><![CDATA[toe]]></category>

		<guid isPermaLink="false">http://thebiomethod.com/fitness/running/a-week-of-rest-after-a-half-marathon/</guid>
		<description><![CDATA[The day after the half-marathon was a tough one for me. I was sore everywhere below my waist. This was particularly true for my feet, my damaged toe and my knees. I thought I was going to be able to hobble into work but I decided to stay home instead. Time off Taking a week [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 15px 0px; border-left: 0px; border-bottom: 0px" height="209" alt="sleepy puppy" src="http://static.flickr.com/3353/3237569742_0af90827d0.jpg" width="157" align="left" border="0" /> The day after the half-marathon was a tough one for me. I was sore everywhere below my waist. This was particularly true for my feet, my damaged toe and my knees. I thought I was going to be able to hobble into work but I decided to stay home instead.</p>
<p><strong>Time off</strong></p>
<p>Taking a week off after a 13 mile race is not only recommended but in my case it felt very necessary. By the second day I my hamstrings were rather tight and my feet were a little worse. I was rather tired and fell asleep early both days.</p>
<p><strong>What Stretch?</strong></p>
<p>I think I had a few most race errors. I didn&#8217;t really stretch and I didn’t take an ice bath or even ice any part of my body. I did ice my left knee at the finish line first aid station after the race. I noticed a big difference between the iced and non-iced knee. I would say that icing your knees does have a positive effect on recovery given my personal experiences.</p>
<p>After a week of rest it is time to select another race and see if it can be done again.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebiomethod.com/fitness/running/a-week-of-rest-after-a-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Day Twenty Eight &#8211; 5 Mile Toe Test</title>
		<link>http://thebiomethod.com/fitness/running/training-day-twenty-eight-5-mile-toe-test/</link>
		<comments>http://thebiomethod.com/fitness/running/training-day-twenty-eight-5-mile-toe-test/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:40:43 +0000</pubDate>
		<dc:creator>rstanley</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Technorati Tags]]></category>
		<category><![CDATA[toe]]></category>

		<guid isPermaLink="false">http://thebiomethod.com/fitness/running/training-day-twenty-eight-5-mile-toe-test/</guid>
		<description><![CDATA[Went to the gym today to run five miles, injured toe and all. Although I had no expectations, I was concerned that running might make things worse. Sometimes I think the anticipation of the pain is worse than the actual pain, liking getting shots. Getting ready I taped my injured pinky toe to its nearest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thebiomethod.com/wp-content/uploads/2009/01/image.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 15px 15px 0px; border-left: 0px; border-bottom: 0px" height="158" alt="image" src="http://thebiomethod.com/wp-content/uploads/2009/01/image-thumb.png" width="149" align="left" border="0" /></a> Went to the gym today to run five miles, injured toe and all. Although I had no expectations, I was concerned that running might make things worse. Sometimes I think the anticipation of the pain is worse than the actual pain, liking getting shots. </p>
<p><strong>Getting ready</strong></p>
<p>I taped my injured pinky toe to its nearest and only neighbor, carefully put on my sock and worked on my shoe. I had to adjust the shoe so that it didn’t put too much pressure on the toe. </p>
<p>A quick jog through the living room revealed a decent fit with minor discomfort. I popped some standard pain meds, ate a banana, downed an 8 oz Gatorade and headed out the door. </p>
<p><strong>Running With Care</strong></p>
<p>Started my run with a slow walk and some testing of the foot situation. Walking, it turns out, is more painful than running. So, I bumped the machine to 6 mph (10min mile) and headed off. Shear pain on occasional missteps caused me to adjust my style to favor the inner part of my foot. </p>
<p>I didn’t like 6 mph so I moved to 6.6 but that was worse. I found my happy place at 6.4 with a decent pace and tolerable pain while focusing on how my foot was landing. Any misstep sent shooting pains, like lightning made of glass shards, straight into my toe, ankle and lower leg. </p>
<p><strong>Dumb &amp; Numb</strong> </p>
<p>After two miles a numbing feeling started to replace the pain. After four miles my toe and part of my foot was numb. I am gambling that this will be my experience on race day which will allow me to run the full 13.1 miles without constant nagging pain.</p>
<p>One thing that might be different on race day is the crowd and potentially uneven surfaces. both of those factors could have an unexpected impact.</p>
<p><strong>Finish</strong></p>
<p>I managed to finish in 46.33 minutes which is pretty good considering the circumstances. Looks like I will be running in the PF Chang’s half marathon on Sunday.</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:bc08811f-4502-4bf1-8181-8b4ca53a8326" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/broken+toe" rel="tag">broken toe</a>,<a href="http://technorati.com/tags/training" rel="tag">training</a>,<a href="http://technorati.com/tags/five+miles" rel="tag">five miles</a>,<a href="http://technorati.com/tags/run" rel="tag">run</a></div>
]]></content:encoded>
			<wfw:commentRss>http://thebiomethod.com/fitness/running/training-day-twenty-eight-5-mile-toe-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

